
Preliminary Programme - Session List
Please use your browser's search function (Ctrl+F) to look up a specific author or title.
Attention: Be advised that there might be changes till the congress, so please do not adjust your travel plans based on this preliminary programme.
Monday, 05. Sep 2022
07:00 - 08:00 | Registration |
08:00 - 09:00 | Opening Ceremony |
0.1 | ICAS Daniel & Florence Guggenheim Memorial Lecture, “Aeronautical Innovation – Swedish and European Perspectives”, Anders Blom, Sweden Chair: J.L. Azevedo ICAS President | |||
05. Sep 22 | 09:00 | 10:00 |
|
10:00 - 10:30 | Coffee Break |
| |||||||
05. Sep 22 | 10:30 | 11:00 | 1.1.1 |
THE SWEDISH AIR FORCE INTO THE FUTURE – AIMING FOR A HIGHER GROUND AND A SHARPER EDGE T. Petersson, Sweden | |||
05. Sep 22 | 11:00 | 11:30 | 1.1.2 |
BAE SYSTEMS ICAS BRIEF FUTURE COMBAT AIRCRAFT SYSTEM (FCAS) - THE COMPLEXITY OF THE SKILLS EQUATION Steve Hopkins, BAE Systems, United Kingdom; Ian Noakes, BAe Systems, United Kingdom | |||
05. Sep 22 | 11:30 | 12:00 | 1.1.3 |
FUTURE COMBAT AIR SYSTEMS: REQUIREMENTS AND TECHNOLOGIES G. M. Girard, Dassault Aviation, France | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 2.1.1 |
LARGE-SCALE MULTIFIDELITY AEROSTRUCTURAL OPTIMIZATION OF A TRANSPORT AIRCRAFT N. Y. Wu¹, C. A. Mader¹, J. R. R. A. Martins¹; ¹University of Michigan, United States Presenter: Neil Wu, University of Michigan | |||
05. Sep 22 | 11:00 | 11:30 | 2.1.2 |
REGIONAL JET RETROFITTING DESIGN: FROM STAKEHOLDERS’ NEEDS AND SYSTEM’S REQUIREMENTS TO MDAO WORKFLOW FORMULATION M. Mandorino¹, P. Della Vecchia¹, F. Nicolosi¹, S. Corcione¹, V. Trifari¹, G. Cerino, Leonardo Aircraft Division, Italy; M. Fioriti², C. Cabailero², T. Lefebvre, ONERA/DTIS, Université de Toulouse, France; ¹University of Naples Federico II, Italy ;²Politecnico di Torino, Italy | |||
05. Sep 22 | 11:30 | 12:00 | 2.1.3 |
COAST - A SIMULATION AND CONTROL FRAMEWORK TO SUPPORT MULTIDISCIPLINARY OPTIMIZATION AND AIRCRAFT DESIGN WITH CPACS D. Kiehn¹, J. Autenrieb¹, N. Fezans¹; ¹German Aerospace Center (DLR), Germany | |||
Reserve Paper | 2.1.R |
CERTIFICATION DRIVEN DESIGN FROM STAKEHOLDERS’ NEEDS TO MDAO FORMULATION WITHIN AGILE 4.0 PROJECT M Fioriti, Politecnico di Torino, Italy; C Cabaleiro, DLR, Germany; T Lefebvre, ONERA, France; P Della Vecchia¹, M Mandorino¹, S Liscouët-Hanke², A Jeyarai²; ¹Università di Napoli Federico II, Italy ;²Concordia University, Canada | |||||
Reserve Paper | 2.1.R |
OBJECT ORIENTED MULTI FIDELITY AIRCRAFT DESIGN TOOL FOR FIXED WING EVTOL UAVS T Seren, Chair of Aircraft Design - Technical University of Munich, Germany | |||||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 3.1.1 |
HIGH-SPEED COMPOUND HELICOPTER RESEARCH AT JAXA M. Sugiura¹, Y. Tanabe¹, N. Kobiki¹, H. Sugawara¹, K. Kimura¹; ¹JAXA, Japan | |||
05. Sep 22 | 11:00 | 11:30 | 3.1.2 |
DESIGN OF A FLYING V SUBSONIC TRANSPORT J. Benad¹, R. Vos¹; ¹Delft University of Technology, Netherlands | |||
05. Sep 22 | 11:30 | 12:00 | 3.1.3 |
DESIGN AND WIND TUNNEL TESTING OF A GENERAL AVIATION BLENDED WING BODY AIRCRAFT F Staub¹, T Tsuchiya¹; ¹The University of Tokyo, Japan | |||
Reserve Paper | 3.1.R |
DEVELOPMENT OF AN AERODYNAMIC ANALYSIS TOOL FOR BOUNDARY LAYER INGESTION CONCEPT DESIGN Xin Zhao¹, Carlos Xisto¹, Shia-Hui Peng, Chalmers University of Technology/FOI, Sweden; ¹Chalmers University of Technology, Sweden | |||||
Reserve Paper | 3.1.R |
EXPERIMENTAL ASSESSMENT OF A NEXT-GENERATION AIRLINER WITH BOUNDARY LAYER INGESTION P. D. Bravo-Mosquera¹, J. P. Eguea¹, H. D. Cerón-Muñoz¹, F. Catalano¹; ¹University of São Paulo, Brazil | |||||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 4.1.1 |
UNSTEADY TURBULENT FLOW SIMULATION OF ROTOR BLADES ON MOVING CARTESIAN GRIDS USING RECURSIVE FITTING APPROACH Keisuke Sugaya¹, Taro Imamura¹; ¹The University of Tokyo, Japan Presenter: Keisuke Sugaya, The University of Tokyo | |||
05. Sep 22 | 11:00 | 11:30 | 4.1.2 |
COMPUTATIONAL ANALYSIS OF SUPERSONIC FLOW AROUND A WEDGE AND A CYLINDER USING BUILDING-CUBE METHOD Kumpei Abe¹, Sayaka Miyazaki¹, Daisuke Sasaki¹, Shun Takahashi², Gohji Yamada²; ¹Kanazawa Institute of Technology, Japan ;²Tokai University, Japan | |||
05. Sep 22 | 11:30 | 12:00 | 4.1.3 |
ON THE INFLUENCE OF GRADIENT RECONSTRUCTION PROCEDURES OVER THE ACCURACY OF FINITE VOLUME BASED SCHEMES F. B. Oliveira, Instituto Tecnológico de Aeronáutica, Brazil; J. L. F. Azevedo, Instituto de Aeronáutica e Espaço, Brazil | |||
Reserve Paper | 4.1.R |
INVESTIGATION OF TWO-DIMENSIONAL VORTEX DYNAMICS IN V103 CASCADE CHANNEL Yihan Zhao¹, Yang Liu¹, Shuaichen Zhu¹, Hongyi Xu¹, Duo Wang¹; ¹Department of Aeronautics and Astronautics, Fudan University, China | |||||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 5.1.1 |
GARTEUR: NEARLY HALF A CENTURY OF EUROPEAN COLLABORATION IN AERONAUTICS RESEARCH P. Renzoni, Centro Italiano Ricerche Aerospaziali, Italy | |||
05. Sep 22 | 11:00 | 11:30 | 5.1.2 |
THE GROUP OF RESPONSABLES AERODYNAMICS GOR AD AN OVERVIEW OF ACTIVITIES AND SUCCESS STORIES P. Coustols, ONERA, France; F. Monge, INTA, Spain; 4 van der Ven, NLR, Netherlands; K. Richter, DLR, Germany; M. Tormalm, FOI, Sweden; L.R. Calavera, AIRBUS, Spain; B. Stefes, AIRUBS, Germany; D. Pagan, MBDA, France; P. Eliasson, SAAB, Sweden; M. Mallet, DASSAULT, France; R. Gemma, LEONARDO, Italy | |||
05. Sep 22 | 11:30 | 12:00 | 5.1.3 |
THE GARTEUR GROUP OF RESPONSABLES “STRUCTURES AND MATERIALS: AN OVERVIEW OF ACTIVITIES AND SUCCES STORIES B. Thuis, NLR, Netherlands | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 6.1.1 |
EXPERIMENTAL INVESTIGATION OF THE EFFECT OF THE YAW ANGLE ON THE DRAG REDUCTION RATE FOR TRAPEZOIDAL RIBLETS A INASAWA¹, R TANIGUCHI¹, M ASAI¹, M SASAMORI², M KURITA²; ¹Tokyo Metropolitan University, Japan ;²JAXA, Japan | |||
05. Sep 22 | 11:00 | 11:30 | 6.1.2 |
ON THE GROWTH OF DISTURBANCES IN A LAMINAR SEPARATION BUBBLE SUBJECTED TO FREESTREAM TURBULENCE Thomas Jaroslawski¹, Olivier Vermeersch¹, Jean-Marc Moschetta², Maxime Forte¹, Erwin Gowree²; ¹ONERA, France ;²ISAE-SUPAERO, France | |||
05. Sep 22 | 11:30 | 12:00 | 6.1.3 |
UNIFORM MOMENTUM ZONES IN A TURBULENT BOUNDARY LAYER OVER PERFORATED WALLS F. Scarano, ISAE - SUPAERO, France | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 7.1.1 |
A SEMANTIC KNOWLEDGE BASED ENGINEERING FRAMEWORK FOR THE RAPID GENERATION OF NOVEL AIR VEHICLE CONFIGURATIONS Jacopo Zamboni¹, Arthur Zamfir¹, Erwin Moerland¹, Björn Nagel¹; ¹German Aerospace Center (DLR), Germany | |||
05. Sep 22 | 11:00 | 11:30 | 7.1.2 |
RULE-BASED VERIFICATION OF A GEOMETRIC DESIGN USING THE CODEX FRAMEWORK B. Boden¹, Y. Cabac¹, T. Burschyk¹, B. Nagel¹; ¹DLR, Germany | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 8.1.1 |
AEROELASTIC ANALYSIS OF HIGH ASPECT RATIO AND STRUT-BRACED WINGS Yoann Le Lamer¹, Emmanuel Benard¹, Joseph Morlier, ICA, Université de Toulouse, ISAE-SUPAERO, MINES ALBI, UPS, INSA, France; Ping He, Iowa State University, United States; ¹ISAE-SUPAERO, Université de Toulouse, France | |||
05. Sep 22 | 11:00 | 11:30 | 8.1.2 |
COMPARING REDUCED ORDER MODEL FORMS FOR NONLINEAR DYNAMICAL SYSTEMS D Massegur¹, D Clifford¹, A Da Ronch¹, S Symon¹; ¹University of Southampton, United Kingdom | |||
05. Sep 22 | 11:30 | 12:00 | 8.1.3 |
NUMERICAL INVESTIGATION ON THE DOUBLE TRANSONIC DIP OF SUPERCRITICAL AIRFOIL FLUTTER T Miyake¹, H Terashima¹; ¹Hokkaido University, Japan | |||
Reserve Paper (interactive) | 8.1.R |
A STUDY ON THE AEROELASTICITY OF AIR-TO-AIR MISSLE IN OVER-THE-SHOULDER LAUNCH K. Lu¹, W.-P. Song¹, K. Ye¹, C.-H. Gao¹, S.-Q Han, Sichuan University, China; ¹Northwestern Polytechnical University, China | |||||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 9.1.1 |
SERIES-HYBRID RETROFIT OF AN XV-15 TILTROTOR AND EMERGENCY PROCEDURE ENERGETIC ANALYSIS Giulio Avanzini, University of Salento, Italy; Giovanni Bernardini¹, Simone Moretti¹; ¹Roma Tre University, Italy | |||
05. Sep 22 | 11:00 | 11:30 | 9.1.2 |
DEVELOPMENT OF A CONTROLS STRATEGY FOR FUEL CELL-POWERED ALL-ELECTRIC AERO ENGINES BASED ON A FHA S. de Graaf¹, S. Kazula¹, L. Enghardt¹; ¹DLR e.V., Germany | |||
05. Sep 22 | 11:30 | 12:00 | 9.1.3 |
TECHNOLOGY DEMONSTRATOR HYBRID POWER SYSTEM FOR NEW GENERATION OF VTOL UNMANNED AERIAL VEHICLES WITH MTOW UP TO 300 KG M. Wojtas¹, P. Wyszkowski¹, P. Kmita¹, R. Praski¹; ¹Lukasiewicz -Institute of Aviation, Poland | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 10.1.1 |
FINITE ELEMENT MODELLING FOR THE DESIGN OF A PROTECTIVE SHIELD FOR A LEADING EDGE TO WITHSTAND BIRD STRIKE EVENTS A. De Luca, University of Campania L. Vanvitelli, Italy | |||
05. Sep 22 | 11:00 | 11:30 | 10.1.2 |
A REDUCED ORDER MODEL FOR FULL-SCALE DRONE COLLISIONS Florian Franke¹, Uli Burger¹, Christian Hühne, German Aerospace Center, Germany; ¹Technische Hochschule Ingolstadt, Germany | |||
05. Sep 22 | 11:30 | 12:00 | 10.1.3 |
HIGH FIDELITY AIRWORTHINESS BIRD AND DRONE IMPACT ANALYSIS OF ON-DEMAND AIR MOBILITY SERVICE AIRCRAFT P. Vaghela¹, H. Raza¹, E. Stumpf, Institute for Aerospace Systems, RWTH Aachen University, Germany; J. Bayandor¹; ¹CRASH Lab, University at Buffalo - The State Univ. of New York, United States | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 11.1.1 |
LANDING SIMULATION OF A HIGH-ALTITUDE PLATFORM WITH SKID-TYPE LANDING GEAR – FLIGHT PROCEDURE, CONTROLLER, AND LOADS Y. J. Hasan¹, N. Fezans¹, A. Voß, DLR, Institute of Aeroelasticity, Germany; ¹DLR, Institute of Flight Systems, Germany | |||
05. Sep 22 | 11:00 | 11:30 | 11.1.2 |
ALTITUDE ESTIMATION BY WIDE-FIELD-INTEGRATION OF OPTIC FLOW Hiromitsu HIRAIWA¹, Mai BANDO¹, Shinji HOKAMOTO¹; ¹Kyushu university, Japan | |||
05. Sep 22 | 11:30 | 12:00 | 11.1.3 |
FIXED-WING UAVS CONTROL WITH MODEL UNCERTAINTIES Dmitry Ignatyev¹, Argyrios Zolotas¹; ¹Cranfield University, United Kingdom | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 12.1.1 |
REAL-TIME CALCULATION AND ADAPTION OF CONFLICT-FREE AIRCRAFT GROUND TRAJECTORIES L. Nöhren¹, M. Schaper¹, L. Tyburzy¹, K. Muth¹; ¹German Aerospace Center (DLR), Germany | |||
05. Sep 22 | 11:00 | 11:30 | 12.1.2 |
DEVELOPING A DEPARTURE QUEUE MODEL TOWARDS INTEGRATED ARRIVAL AND DEPARTURE RUNWAY OPERATION E. Itoh, The University of Tokyo/ENRI, Japan; D. Iwata, The University of Tokyo, Japan; M. Schultz, Bundeswehr University Munich, Germany Presenter: Daiki Iwata, The University of Tokyo | |||
05. Sep 22 | 11:30 | 12:00 | 12.1.3 |
ASSESSMENT AND CONTROL OF ARRIVAL FLOW AND WAITING TIME APPLYING GT/GI/ST+GI TIME-VARYING QUEUEING MODEL Koki Higasa, The University of Tokyo, Japan; Eri Itoh, Electronic Navigation Research Institute, Japan | |||
Reserve Paper | 12.1.R |
QUANTUM ARRIVAL AND DEPARTURE MANAGEMENT Yoshikawa Nobuyuki, Mitsubishi Electric, Japan | |||||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 13.1.1 |
LONG TOUCHDOWN THROUGH A SAFETY-II PERSPECTIVE C. Reiser, Embraer, Brazil; E. Villani¹, M. Machado Cardoso Junior¹; ¹ITA, Brazil Presenter: Moacyr Machado Cardoso Junior, ITA | |||
05. Sep 22 | 11:00 | 11:30 | 13.1.2 |
DECISION LADDER APPLICATION ANALYZING A HELICOPTER EMERGENCY Bruno R. Teixeira¹, Luís G L. de Paula¹, Alexandre C. S. Freitas¹, Raphael G. Cortes², Marcelle Y. D. Ribeiro², Moacyr M. C. Júnior², Emília Vilani²; ¹Brazilian Air Force Flight Test and Research Institute, Brazil ;²Instituto Tecnológico de Aeronáutica , Brazil Presenter: Moacyr Machado Cardoso-Júnior, Aeronautical Institute of Technology | |||
05. Sep 22 | 11:30 | 12:00 | 13.1.3 |
SYSTEM SAFETY-BASED SUSTAINABLE AVIATION FUEL SAFETY ASSESSMENT METHOD AND AIRWORTHINESS CERTIFICATION S Ding, Civil Aviation University of China, China; C Gan¹, T Qiu¹, P Liu¹; ¹Beihang University, China | |||
| |||||||
05. Sep 22 | 10:30 | 11:00 | 14.1.1 |
OPERATIONAL FEASIBILITY STUDY OF AIR TAXI SERVICE USING EVTOL H. Takizawa¹, Z. LEI¹; ¹Suwa University of Science, Japan | |||
05. Sep 22 | 11:00 | 11:30 | 14.1.2 |
NEW GENERATION SPACE VEHICLE OPERATIONS IN THE UNITED ARAB EMIRATES – AN AIRSPACE AND RISK ASSESSMENT O. Lehmann¹, R. El-Jabi¹, K. Webster¹, A. Rachdi¹; ¹Abu Dhabi University, United Arab Emirates | |||
05. Sep 22 | 11:30 | 12:00 | 14.1.3 |
EQUIVALENT CALCULATION METHOD OF FLYOVER NOISE LEVEL OF CUTBACK TAKE-OFF FOR CIVIL JET AIRPLANE AIRWORTHINESS CERTIFICAT SONG Yahui¹, ZHANG Xiaoliang¹, LIU Qiuhong, Northwestern Polytechnical University, China; ZHANG Yuelin¹; ¹Chinese Flight Test Establishment, China | |||
Reserve Paper | 14.1.R |
A GLOBAL APPROACH TO ASSESSING THE CLIMATE RESILIENCE OF AIRPORTS M P Osund-Ireland¹, A J Powell¹, C J Ireland¹; ¹susteer AB, Sweden | |||||
Reserve Paper (interactive) | 14.1.R |
THE DIONYSUS PROGRAM: 99942 APOPHIS, TRANS-MARS INJECTION AND SPACE LIFT CONSTRUCTION (99942 AT-MIASLC) A Sanks, United States Air Force Academy, United States |
12:00 - 13:00 | Lunch Break |
0.2 | GL1 “Future Airspace – Meeting Demand Through Integration” Lynne Thompson Hopper, USA Chair: S. Bagassi ICAS EC member | |||
05. Sep 22 | 13:00 | 14:00 |
|
| |||||||
05. Sep 22 | 14:10 | 14:40 | 1.2.1 |
A ROADMAP TOWARDS AN ENVIRONMENTALLY SUSTAINABLE AVIATION MARKETPLACE B Loxton, MAGNIX, United States | |||
05. Sep 22 | 14:40 | 15:10 | 1.2.2 |
HYBRID ELECTRIC PROPULSION DEVELOPMENT FOR COMMERCIAL AVIATION C. Andrews, GE, United States Presenter: Christine Andrews, GE | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 2.2.1 |
MULTIDISCIPLINARY DESIGN OF AN ADVANCED EMPENNAGE AND REAR FUSELAGE CONCEPT FOR A COMMERCIAL AIRCRAFT R.C. Llamas-Sandin¹, C.D. Handal-Rivera¹; ¹Airbus OSL, Spain | |||
05. Sep 22 | 14:40 | 15:10 | 2.2.2 |
SYSTEMS ARCHITECTING A PRACTICAL EXAMPLE OF DESIGN SPACE MODELING AND SAFETY-BASED FILTERING WITHIN THE AGILE 4.0PROJECT A.K. Jeyaraj¹, J.H. Bussemaker², S. Liscouët-Hanke¹, L. Boggero²; ¹Concordia University, Canada ;²DLR, Germany | |||
05. Sep 22 | 15:10 | 15:40 | 2.2.3 |
AN EFFICIENT SOLUTION FOR AERODYNAMIC SHAPE OPTIMIZATION WITHIN THE MID-RANGE APPROXIMATION FRAMEWORK Y. ZHANG¹, F. QU¹, J. Q. BAI¹, D. S. JIA², E. K. Bontoft², V. V. Toropov²; ¹Northwestern Polytechnical University, China ;²Queen Mary University of London, United Kingdom | |||
Reserve Paper | 2.2.R |
EFFICIENT SURROGATE-BASED MULTI-OBJECTIVE OPTIMIZATION ALGORITHM WITH A NEW ADAPTIVE WEIGHT VECTORS GENERATION Z. Lu¹, Z.-H. Han¹, Z. Zhou, Science and Technology on Scramjet Laboratory,CARDC, China; W.-P. Song¹, Y. Zhang¹; ¹Northwestern Polytechnical University, China | |||||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 3.2.1 |
UNMANNED AERIAL VEHICLE – HUMAN PERFORMANCE EVALUTION UNDER CRITICAL OPERATIONAL SCENARIO Andrew Gomes P. Sarmento ¹, Thiago Rosado de Paula ¹, Emilia Villani ², Abner Souza Oliveira ², Moacyr Machado Cardoso ², Henrique Costa Marques ²; ¹Aeronautics Institute of Technology, Brazil ;²Aeronautics Institute of Technology , Brazil Presenter: Emilia Villani , Aeronautics Institute of Technology | |||
05. Sep 22 | 14:40 | 15:10 | 3.2.2 |
RESEARCH ON THE OVERALL DESIGN OF A HIGH-SPEED MORPHING UAV C. Ding, School of Aeronautic Science and Engineering,Beihang University, China; T.-L. Ma, Institute of Unmanned System, Beihang University, China; J.-C. Fu, School of Transportation ScienceandEngineering,BeihangUniversity, China; X.-S. Wang, School of Aeronautic Science and Engineering, Beihang University, China | |||
05. Sep 22 | 15:10 | 15:40 | 3.2.3 |
MULTIDISCIPLINARY DESIGN OPTIMIZATION OF A LOW OBSERVABLE UAV Muhammad Shafique, Insitute of Space Technology, Pakistan; Dr. Syed Hussein Raza Hamadani¹, Sohaib Khan¹, Taimoor Jan Durrani¹; ¹Institute of Space Technology, Pakistan | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 4.2.1 |
VALIDATION STUDY OF BLUNTED AND SHARP CONES AT HYPERSONIC SPEED E. K. T. Carias¹, S. A. Prince¹; ¹Cranfield University, United Kingdom | |||
05. Sep 22 | 14:40 | 15:10 | 4.2.2 |
AERODATABASE DEVELOPMENT AND INTEGRATION OF HYPERSONIC CRUISER VEHICLES IN MORE&LESS PROGRAM P. Roncioni¹, M. Marini¹, R. Fusaro², N. Viola²; ¹CIRA, Italy ;²POLITO, Italy | |||
05. Sep 22 | 15:10 | 15:40 | 4.2.3 |
TURBULENCE MODELLING STUDIES OF SHOCK-WAVE/BOUNDARY-LAYER INTERACTIONS ON HIFIRE-1 AXISYMMETRIC CONE CYLINDER FLARE FA Maulana, Bandung Institute of Technology, Indonesia | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 5.2.1 |
THE GROUP OF RESPONSABLES “FLIGHT MECHANICS, SYSTEMS AND INTEGRATION”: AN OVERVIEW OF ACTIVITIES AND SUCCESS STORIES Bernd Korn, DLR, Germany; Martin Hagström, FOI, Sweden | |||
05. Sep 22 | 14:40 | 15:10 | 5.2.2 |
• THE GROUP OF RESPONSABLES “ROTORCRAFT (GOR RC)”: AN OVERVIEW OF ACTIVITIES AND SUCCESS STORIES Antonio Visingardi, CIRA, Italy; Rainer Heger, Airbus Helicopters, Germany; Arnaud Le Pape, ONERA, France; Richard Markiewicz, DSTL, United Kingdom; Barbara Ohlenforst, NLR, Netherlands; Klausdieter Pahlke, DLR, Germany; Mark White, University of Liverpool, United Kingdom | |||
05. Sep 22 | 15:10 | 15:40 | 5.2.3 |
AVIATION SECURITY CONCERNS Angela Vozella, Italian Aerospace Research Centre, Italy; Pierre Bieber, ONERA, France | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 6.2.1 |
STRAKE SECTION IMPACT ON HYBRID-DELTA-WING AERODYNAMICS D. Sedlacek, Technical University of Munich, Germany | |||
05. Sep 22 | 14:40 | 15:10 | 6.2.2 |
VOLUMETRIC VELOCITY MEASUREMENTS OF A HELICAL VORTEX PAIR Dominic Schröder¹, Thomas Leweke, CNRS, Aix-Marseille Université, Centrale Marseille, France; Ralf Hörnschemeyer¹, Eike Stumpf¹; ¹Institute of Aerospace Systems, RWTH Aachen University, Germany | |||
05. Sep 22 | 15:10 | 15:40 | 6.2.3 |
CFD AND EXPERIMENTS ON THE DLR-F23 COMBAT AIRCRAFT WIND TUNNEL MODEL J. Zastrow¹, F. Oberdieck¹, U. Henne¹, C. Klein¹; ¹DLR - German Aerospace Center, Germany | |||
Reserve Paper (interactive) | 6.2.R |
INFLUENCE OF TIP DIHEDRAL ON ROTOR AERODYNAMIC PERFORMANCE AND TIP VOTEX M.-H. Kang¹, X. Zhao¹, R. Yao¹, H.-Y. Li¹; ¹Norhwestern Polytechnical University, China Presenter: Hongyan Li, Norhwestern Polytechnical University | |||||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 7.2.1 |
ASSESSMENT OF THE SUSTAINABILITY OF THE IMPLEMENTATION OF CIRCULAR ECONOMY PRINCIPLES IN PRODUCING AIRCRAFT STRUCTURES Dionysios Markatos¹, Spiros Pantelakis¹; ¹University of Patras, Greece Presenter: Dionysios Markatos | |||
05. Sep 22 | 14:40 | 15:10 | 7.2.2 |
INVESTIGATION ON INTEGRATING RECYCLABILITY AS A FUNCTION AT THE DESIGN PHASE OF COMPLEX-LOADED STRUCTURAL COMPONENTS A. Filippatos¹, K. Abhyankar, Institute of Lightweight Engineering and Polymer Technology, Tec, Germany; G. Tzortzinis¹; ¹Dresden Center for Intelligent Materials (DCIM), Technische Univ, Germany | |||
05. Sep 22 | 15:10 | 15:40 | 7.2.3 |
SIGMOIDAL SENSING DEVICES FOR MONITORING TO IMPROVE MAINTENANCE OPERATIONS IN AERONAUTICS Helge Pfeiffer¹, Hans Sekler, Deutsche Lufthansa AG, Germany; Martine Wevers¹; ¹KU Leuven, Belgium | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 8.2.1 |
XRF1 HIGH LIFT LOAD ANALYSIS OF WING AND HIGH LIFT SYSTEM S. Pülm¹, V. Handojo¹, R. B. Seidler¹; ¹German Aerospace Center (DLR), Germany Presenter: Sven Pülm, German Aerospace Center (DLR) | |||
05. Sep 22 | 14:40 | 15:10 | 8.2.2 |
AEROELASTIC STABILITY ANALYSIS OF THE HAMMERHEAD LAUNCH VEHICLE USING CFD-CAE COUPLED METHOD IN THE TRANSONIC REGION H.G. Rho, Korea Aerospace Univeristy, South Korea; J.S. Bae¹, S.H. Park, Konkuk University, South Korea; P.-A. Nguyen¹; ¹Korea Aerospace University, South Korea | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 9.2.1 |
ASSESSMENT OF A SERIAL COOLING CONCEPT FOR HTPEM FUEL CELL SYSTEMS FOR AVIATION APPLICATIONS A. Link¹, J. Ludowicy¹, M. Staggat¹; ¹German Aerospace Center (DLR), Germany | |||
05. Sep 22 | 14:40 | 15:10 | 9.2.2 |
LITHIUM-ION BATTERY HAZARD IDENTIFICATION AND SAFETY RISK MANAGEMENT IN AIRCRAFT WITH ELECTRIC PROPULSION T. Raoofi¹, M. Yildiz, Erciyes university, Turkey; S. Tolun¹; ¹University of Kyrenia, Turkey | |||
05. Sep 22 | 15:10 | 15:40 | 9.2.3 |
DEMONSTRATION FLIGHTS OF HYBRID ELECTRIC AIRCRAFT P. Bohnert, United Kingdom; S. X. Ying, United States; M. Selier, Netherlands | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 10.2.1 |
MACHINE LEARNING METHODS ENSURING BOTH PERFORMANCE AND INTERPRETABILITY OF ESTIMATING AIRCRAFT ARRIVAL TIMES N. Morikawa, Faculty of Aerospace Engineering, The University of Tokyo, Japan; E. Itoh, Air Traffic Management Department, Electronic Navigation Researc, Japan | |||
05. Sep 22 | 14:40 | 15:10 | 10.2.2 |
APPLYING MACHINE LEARNING FOR TAXI-TIME PREDICTION AT TOKYO INTERNATIONAL AIRPORT E. Itoh, The University of Tokyo, Japan | |||
05. Sep 22 | 15:10 | 15:40 | 10.2.3 |
AN AUCTION-BASED MECHANISM FOR A PRIVACY-PRESERVING MARKETPLACE FOR ATFM SLOTS C. G. Schuetz, Johannes Kepler University Linz, Austria; S. Ruiz, EUROCONTROL Innovation Hub, France; E. Gringinger¹, C. Fabianek¹, Thomas Loruenser, AIT Austrian Institute of Technology, Austria; ¹Frequentis AG, Austria | |||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 11.2.1 |
EXPECTED TEAMWORK ATTRIBUTES BETWEEN HUMAN OPERATOR AND AUTOMATION IN AIR TRAFFIC CONTROL Å Svensson, LFV, Sweden; N Rönnberg, Linköping University, Sweden | |||
05. Sep 22 | 14:40 | 15:10 | 11.2.2 |
HANDLING QUALITIES RATING SCALE THE IMPACT OF THE PILOT SUBJECTIVITY IN WORKLOAD EVALUATION Mariane D. Turaça, Universidade de São Paulo, Brazil | |||
05. Sep 22 | 15:10 | 15:40 | 11.2.3 |
PILOT’S ATTENTION DISTRIBUTION MODELING USING HIDDEN MARKOV MODELS Jiri Hanak¹, Jan Vlk¹, Peter Chudy¹; ¹Brno University of Technology, Czech Republic | |||
Reserve Paper | 11.2.R |
EXPLORATORY STUDY OF MENTAL WORKLOAD IN HELICOPTER AIR-TO-GROUND ROCKET FIRING R. G. Cortes¹, E. Villani¹, M. M. Cardoso Júnior¹; ¹Aeronautics Institute of Technology, Brazil Presenter: Emilia Villani, Aeronautics Institute of Technology | |||||
Reserve Paper | 11.2.R |
STRESSING SAFETY ASSESSMENT METHODS BY HIGHER LEVELS OF AUTOMATION L. Meyer¹, C. Bjursten Carlsson¹, Å. Svensson¹, M. Peukert¹, L. Danielson, SDATS, Sweden; B. Josefsson¹; ¹LFV, Sweden | |||||
| |||||||
05. Sep 22 | 14:10 | 14:40 | 12.2.1 |
DIGITAL TWIN CAPABILITIES AND CHALLENGES IN THE CONTEXT OF IVHM IN AVIATION M. Castaño Arranz, Luleå University of Technology, Sweden | |||
05. Sep 22 | 14:40 | 15:10 | 12.2.2 |
