Preliminary Programme - Session List
Please use your browser's search function (Ctrl+F) to look up a specific author or title.
Attention: Be advised that there might be changes till the congress, so please do not adjust your travel plans based on this preliminary programme.
"(invited)" behind a session means that those presentation were invited by the programme committee. They can, of course, be attended by everyone without "invitation
Monday, 14. Sep 2026
| 07:00 - 08:00 | Registration | |||
| 0.1 | OPENING CEREMONY Chair: | |||
| 14. Sep 26 | 08:00 | 08:40 |
| |
| 0.2 | ICAS Daniel & Florence Guggenheim Memorial Lecture Adnan Raghdo – The Boeing’s MQ-28 Ghost Bat Chair: | |||
| 14. Sep 26 | 08:40 | 09:30 |
| |
| 09:30 - 09:55 | COFFEE BREAK | |||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 1.1.1 |
SETTING THE STAGE FOR THE GLOBAL SUSTAINABLE AVIATION TRACK WITH GLOBAL AIRLINES AH Krein, Clean Aviation, Belgium | |||
| 14. Sep 26 | 10:20 | 10:45 | 1.1.2 |
JAL’ CHALLENGE TO THE NET-ZERO GH GAS EMISSION MS Suzuki, JAL, Japan | |||
| 14. Sep 26 | 10:45 | 11:10 | 1.1.3 |
THE WHOLE JOURNEY: PEOPLE, PLANET AND PROGRESS AT QANTAS F Messent, Qantas Group, Australia | |||
| 14. Sep 26 | 11:10 | 11:35 | 1.1.4 |
PANEL DISCUSSION Q&A WITH THE AIRLINES P Panel, | |||
| |||||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 3.1.1 |
AURAL DIGITAL TWIN FOR AIRCRAFT CABIN DESIGN M.C, Moruzzi, Università di Bologna, Italy | |||
| 14. Sep 26 | 10:20 | 10:45 | 3.1.2 |
AUTOMATED KNOWLEDGE-BASED CABIN DESIGN AND EVALUATION WITHIN A PRELIMINARY AIRCRAFT DESIGN LOOP S. Hellbrück, DLR e.V., Germany | |||
| 14. Sep 26 | 10:45 | 11:10 | 3.1.3 |
ASSESSING THE POTENTIAL OF MULTI-MODEL TOPOLOGY OPTIMIZATION FOR MODULAR LIGHTWEIGHT DESIGN OF AIRCRAFT CABIN STRUCTURES P. Inselmann, TUHH, Germany | |||
| 14. Sep 26 | 11:10 | 11:35 | 3.1.4 |
A FRAMEWORK FOR AUTOMATED SYSTEM COMPONENT PLACEMENT IN AIRCRAFT CONCEPTUAL DESIGN J.J Vézina, Concordia University, Canada | |||
| Reserve Paper | 3.1.R |
MULTI-STATE FLIGHT DECK DISPLAY LAYOUT OPTIMIZATION UNDER FAILURE AND REVERSION SCENARIOS Y Yamai, Tsukuba University, Japan | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 4.1.1 |
A LAMINAR TAILORED WING WITH CATNLF AND HLFC FOR EXTRA LONG RANGE J. Ruberte Bailo¹, T. Streit¹, A. Seitz¹; ¹DLR, Germany | |||
| 14. Sep 26 | 10:20 | 10:45 | 4.1.2 |
AERODYNAMIC CIRCULATION CONTROL FOR ULTRA-STOL ON THE SEAFLIGHT AURA-E ELECTRIC CARGO DRONE DEMONSTRATOR GC Doig, UNSW Sydney, Australia | |||
| 14. Sep 26 | 10:45 | 11:10 | 4.1.3 |
EVALUATION OF PERCEIVED X-15 FLYING QUALITIES BASED ON RAPID AERODYNAMIC PREDICTIONS H.B. Rogers¹, T.T. Takahashi¹, J.A. Camberos¹, R.V. Grandhi¹; ¹AFIT, United States | |||
| 14. Sep 26 | 11:10 | 11:35 | 4.1.4 |
MULTIDISCIPLINARY APPROACH FOR THE AERODYNAMIC CHARACTERIZATION OF AN INFLATABLE CLOSED-WING HYBRID HIGH-ALTITUDE PSEUDO-SATELLITE Eleonora Riccio¹, Rocco Bombardieri¹, Alessandro Ceresa¹, Vincenzo Rosario Baraniello¹, Francesco Tufano¹, Giuseppe Persechino¹, Domenico Coiro, University Federico II of Naples, Italy; ¹Italian Aerospace Research Centre, Italy | |||
| Reserve Paper | 4.1.R |
RESEARCH ON OVERALL AERODYNAMIC DESIGN OF GRID-DUCT INTEGRATED VERTICAL TAKE-OFF AND LANDING (VTOL) FIXED-WING AIRCRAFT B.L Li, Northwestern Polytechnical University, China | |||||
| |||||||
| 14. Sep 26 | 09:30 | 09:55 | 5.1.1 |
LARGE EDDY SIMULATIONS OF LOW-REYNOLDS NUMBER FLOWS IN THE COMPRESSIBLE REGIME Pietro Catalano¹, F.-A. D'Aniello¹; ¹C.I.R.A., Italy | |||
| 14. Sep 26 | 09:55 | 10:20 | 5.1.2 |
LAMINAR SEPARATION ON AN AIRFOIL WITH PERTURBATION OF BOUNDARY CONDITIONS E. Tangermann¹, A. Jagadeesha¹, M. Klein¹; ¹Universität der Bundeswehr München, Germany | |||
| 14. Sep 26 | 10:20 | 10:45 | 5.1.3 |
REYNOLDS NUMBER EFFECTS OF A BIRD-FEATHER-INSPIRED POROUS-MEDIUM AIRFOIL ZhaoPeng Zhang¹, ZhengYin Ye¹; ¹Northwestern Polytechnical University, China | |||
| 14. Sep 26 | 11:10 | 11:35 | 5.1.4 |
TURBULENCE MODELLING IN URBAN ENVIRONMENTS FOR UAV DESIGN CRITERIA DL Laubscher, South Africa | |||
| additional information (interactive) | 5.1.R |
NUMERICAL STUDY ON DYNAMIC STALL OF FIGHTER AIRCRAFT AT HIGH ANGLE OF ATTACK USING DYNAMIC IMPROVED DELAYED DETACHED EDDY SIMULATION H. Wang¹, T. Lin¹, G. Wang¹, L. Xu¹; ¹Northwestern Polytechnical University, China Presenter: Huiyue Wang, Northwestern Polytechnical University | |||||
| additional information (interactive) | 5.1.R |
ASSESSING VORTEX BREAKDOWN AND COUPLING IN DELTA WING PLANFORMS THROUGH HIGH-FIDELITY DDES SIMULATIONS T. A. Missato, Brazil | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 6.1.1 |
RESPONSE CHARACTERISTICS OF WINGTIP VORTEX INSTABILITY TO EXTERNAL DISTURBANCES Yiming Wu¹, Zhenglin Xiao¹, Yang Xiang¹, Ziyi Zhu¹; ¹Shanghai Jiao Tong University, China | |||
| 14. Sep 26 | 10:20 | 10:45 | 6.1.2 |
NONLINEAR 3-DOF MOTION PREDICTION OF A BOX IN WAVES USING PHYSICS-INFORMED NEURAL OPERATORS ZP Hoffman, Australia | |||
| 14. Sep 26 | 10:45 | 11:10 | 6.1.3 |
THIN AEROFOILS OSCILLATING IN A CONFINED INVISCID FLOW J-M Mourad, ISAE-Supaero, France | |||
| 14. Sep 26 | 11:10 | 11:35 | 6.1.4 |
INTERACTION OF COUNTER-PLUNGING BIPLANE AIRFOILS WITH A FLAT PLATE BOUNDARY LAYER AND WAKE B. Anilir, METU Aerospace Engineering Department, Turkey | |||
| Reserve Paper | 6.1.R |
CHARACTERISTICS AND UNDERLLYING MECHANISMS OF VORTEX WANDERING NONE Gao, China | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 7.1.1 |
INVESTIGATION OF DISTRIBUTED PROPELLER PROPULSIVE CHARACTERISTICS UNDER NON-AXIAL INFLOW B.-X. Boming, School of Aeronautics, Northwestern Polytechnical University, China | |||
| 14. Sep 26 | 10:20 | 10:45 | 7.1.2 |
EFFECT OF LIP/NOZZLE DEFLECTION ANGLE ON THE AERODYNAMIC AND PROPULSIVE CHARACTERISTICS OF PROPULSIVE WING UNITS Minghao Li¹, Zhou Zhou¹, kelei Wang¹; ¹Northwestern Polytechnical University, China | |||
| 14. Sep 26 | 10:45 | 11:10 | 7.1.3 |
PROPELLER AERODYNAMICS UNDER NON-UNIFORM INFLOWS S. Montagner¹, J. Serpieri¹, G. Cafiero¹; ¹Politecnico di Torino, Italy Presenter: Sara Montagner, Politecnico di Torino | |||
| 14. Sep 26 | 11:10 | 11:35 | 7.1.4 |
AERODYNAMIC EFFECTS OF DISTRIBUTED PROPELLER PLACEMENT ON LIFT CHARACTERISTICS OF A WING–FLAP CONFIGURATION H.-X. He, China | |||
| Reserve Paper | 7.1.R |
DATA-DRIVEN AERODYNAMIC MODEL OF THE DISTRIBUTED PROPULSION WING Baiyang Li, China; Xiaoping Zhu, China; Zhou Zhou, China; Minghao Li, China; Rui Wang, China Presenter: Minghao Li, School of Aeronautics, Northwestern Polytechnical University | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 8.1.1 |
FINITE ELEMENT MODELLING OF ADDITIVELY MANUFACTURED TANTALUM UNDER HIGH-HEAT CONDITIONS FOR AEROSPACE APPLICATIONS M.J Davids, HH Industries, South Africa | |||
| 14. Sep 26 | 10:20 | 10:45 | 8.1.2 |
NUMERICAL AND EXPERIMENTAL ANALYSIS OF TENSILE BEHAVIOR OF 2024-T6 ALUMINUM ALLOY OBTAINED BY DIRECT SELECTIVE LASER MELTING R. P. SolÃs, University Technical Federico Santa MarÃa, Chile | |||
| 14. Sep 26 | 10:45 | 11:10 | 8.1.3 |
4D PRINTING VIA ELECTROMAGNETISM FOR COMPOSITE STRUCTURES S.H. Vattathurvalappil, King Fahd University of Petroleum and Minerals, Saudi Arabia | |||
| 14. Sep 26 | 11:10 | 11:35 | 8.1.4 |
ACCESSIBLE MATERIAL COMPOSITES FOR UAVS IN HUMANITARIAN AND DEVELOPMENT CONTEXTS C Koutsambasis¹, M Marino¹, N.J. Brown¹, W Wu¹; ¹RMIT University, Australia | |||
| Reserve Paper | 8.1.R |
COMPRESSION AND FATIGUE PERFORMANCE OF ADDITIVELY MANUFACTURED NITI ARCHITECTED SHAPE MEMORY ALLOYS B.B. Zwerink, NLR, Netherlands | |||||
| Reserve Paper | 8.1.R |
DETECTION OF SURFACE DISCONTINUITIES IN ADDITIVELY MANUFACTURED ALSI10MG USING THERMOELASTIC STRESS ANALYSIS J. Rodrigues¹, M. Pelosi², W. Foster², S. Barter¹, R. Das¹; ¹RMIT University, Australia ;²DSTG, Australia | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 9.1.1 |
ONTOLOGY-BASED EXPLORATION OF SYSTEM-OF-SYSTEMS ARCHITECTURES USING A FEDERATED STRUCTURE L. Knöös Franzén, Linköping University, Sweden | |||
| 14. Sep 26 | 10:20 | 10:45 | 9.1.2 |
DIGITAL TWIN FOR AIR DEFENSE: LIVE-VIRTUAL-CONSTRUCTIVE INTEGRATION AND DECISION SUPPORT S. Malka¹, O. Yakimenko¹, M. Ben-Simon¹; ¹Naval Postgraduate Shcool, United States | |||
| 14. Sep 26 | 10:45 | 11:10 | 9.1.3 |
COARSE–FINE COUPLED MBSE FOR SURVIVABILITY PARAMETER DESIGN OF STEALTH CARRIER-BASED TANKER P.F Li, Northwest Polytechnic University, China | |||
| 14. Sep 26 | 11:10 | 11:35 | 9.1.4 |
INTERFACING MISSION SIMULATION WITH INTELLIGENT AGENTIC SYSTEMS FOR OPERATIONAL AND ETHICAL EVALUATION H. Budig¹, E. Zegarra Berodt¹, N.-G. Wood¹, V. Gollnick¹; ¹Hamburg University of Technology, Germany | |||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 10.1.1 |
NEURAL NETWORK BASED SLIDING MODE CONTROL FOR HYPERSONIC LONGITUDINAL CONTROL H. Kim, South Korea | |||
| 14. Sep 26 | 10:20 | 10:45 | 10.1.2 |
ON ROBUST AIRCRAFT CONTROL WITH AI: TARGETED TRAINING STIMULI OVER EXPERIENCE VOLUME C Koopman, University of Malta, Malta | |||
| 14. Sep 26 | 10:45 | 11:10 | 10.1.3 |
SUPPORTING PILOT SITUATIONAL AWARENESS BY EXTRACTING INSIGHTS FROM AN AI EXPERT C Koopman, University of Malta, Malta | |||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 11.1.1 |
ADAPTIVE FLIGHT CONTROL LAWS APPLIED TO AIR REFUELING WITH RECEIVERS EQUIPPED WITH RECEPTACLE OUT OF THE PLANE OF SYMMET M-J Martinez, Airbus, Spain | |||
| 14. Sep 26 | 10:20 | 10:45 | 11.1.2 |
BACKSTEPPING-BASED PREDICTIVE PERFORMANCE CONTROL FOR AERIAL REFUELING BOOM ATTITUDE CONTROL Y. L. Niu, Beihang University, China | |||
| 14. Sep 26 | 10:45 | 11:10 | 11.1.3 |
AIRBRAKES CONTROL SYSTEM FOR PRECISE APOGEE CONTROL OF A SOUNDING ROCKET N. Gee-Landman, Royal Melbourne Institute of Technology, Australia | |||
| 14. Sep 26 | 11:10 | 11:35 | 11.1.4 |
FIXED-WING AIRCRAFT PORT-HAMILTONIAN DYNAMICS AND CONTROL E. M. Fernandes, Instituto Tecnologico de Aeronautica, Brazil | |||
| Reserve Paper | 11.1.R |
BENEFITS AND DRAWBACKS OF USING DIFFERENTIAL THRUST WITH DEP FOR FLIGHT CONTROL ON PROPELLER DRIVEN FIXED WING AIRCRAFT T. Sachtleben Dahmann, DLR, Germany | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 12.1.1 |
IMPACT OF SYSTEM LATENCIES ON PILOT INTERACTION AND HANDLING OF AN ELECTRICALLY POWERED GYROPLANE UAV WITH FPV-BASED REMOTE CONTROL G. Schmitz¹, I. Pruter¹, H. Duda¹, M. Laubner¹, S. Lorenz¹; ¹DLR e.V., Germany | |||
| 14. Sep 26 | 10:20 | 10:45 | 12.1.2 |
RECONFIGURABLE MULTILEVEL BATTERY ARCHITECTURE FOR SMALL UAV PROPULSION SYSTEMS N Sorokina, Universität der Bundeswehr München, Germany | |||
| 14. Sep 26 | 10:45 | 11:10 | 12.1.3 |
ROTATIONAL STABILITY ENHANCEMENT OF A SMALL TWO STROKE ENGINE FOR SMALL UAV WITH INTEGRATED FLYWHEEL CLUTCH SYSTEM H.-R. Gwon, Korean Air / R&D Center, South Korea | |||
| 14. Sep 26 | 11:10 | 11:35 | 12.1.4 |
DYNAMIC MODELING AND STATE-SPACE SIMULATION OF PASSIVE LANDING GEAR FOR FIXED-WING UAVS L. H. J. Machado, UFMG, Brazil | |||
| Reserve Paper | 12.1.R |
A DISTRIBUTED MULTI-SOURCE SENSOR FUSION METHOD FOR COLLABORATIVE TARGET TRACKING J. Cheng, China | |||||
| Reserve Paper | 12.1.R |
DEVELOPMENT OF A MODULAR SENSOR FUSION PAYLOAD FOR FLIGHT TESTING OF VISUAL-INERTIAL NAVIGATION ALGORITHM IN SMALL UAVS A Fathurrahman, Insitute Teknologi Bandung, Indonesia | |||||
| additional information (interactive) | 12.1.R |
SYSTEM-LEVEL ARCHITECTURE OPTIMISATION FOR GROUND AND TERMINAL OPERATIONS OF NARROW-BODY AIRCRAFT S Lyu, United Kingdom | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 13.1.1 |
DIGITALISATION AND INTELLIGENT AUTOMATION IN GROUND HANDLING AND ENGINEERING: ENABLING NEXT-GENERATION AIRPORT EFFICIENCY D. So Man Fung, Singapore | |||
| 14. Sep 26 | 10:20 | 10:45 | 13.1.2 |
DESIGN AND FEASIBILITY ASSESSMENT OF TRANSPORT OPERATIONS FOR DELIVERING TYPHOON CONTROL SUBSTANCES H. Akiyama, Yokohama National University , Japan | |||
| 14. Sep 26 | 10:45 | 11:10 | 13.1.3 |
A PEAKS-OVER-THRESHOLD APPROACH TO RUNWAY COLLISION RISK ESTIMATION FOR EFFICIENT ARRIVAL OPERATIONS N.K. Wickramasinghe, Electronic Navigation Research Institute, Japan; R. Mori, Kobe University, Japan | |||
| 14. Sep 26 | 11:10 | 11:35 | 13.1.4 |
NEXT-GEN FLAP SYSTEMS: VALIDATION RESULTS AND IMPLICATIONS FOR AIR TRAFFIC MANAGEMENT R. Sáez¹, R. Pitarque¹, B. Heesbeen, Royal Netherlands Aerospace Centre (NLR), Netherlands; Y. J. Hasan², J. Kurz², D. Vechtel², M. Gerber, Swiss Skylab Foundation (Skylab), Switzerland; ¹Technical University of Catalonia (UPC), Spain ;²German Aerospace Centre (DLR), Germany | |||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 14.1.1 |
MULTI-CAMERA PANORAMIC SENSING FOR LOCALISATION AND MULTI-OBJECT TRACKING IN UAVS R. Perz, Institute of Aeronautics and Applied Mechanics, WUT, Poland | |||
| 14. Sep 26 | 10:20 | 10:45 | 14.1.2 |
ROBUST MOTION ESTIMATION FOR INDOOR MAVS USING WIDE-FIELD-INTEGRATION OF OPTIC FLOW M. Yanagisawa¹, R. Okabayashi¹, T. Yamaguchi², M. Takamoto², M. Bando¹, S. Hokamoto¹; ¹Kyushu University, Japan ;²Mitsubishi Electric Corporation, Japan | |||
| 14. Sep 26 | 10:45 | 11:10 | 14.1.3 |
FLIGHT TEST VALIDATION OF A VISION-GUIDED MULTIROTOR TERMINAL INTERCEPTION SYSTEM Y.R. Kim, Cheongju University, South Korea | |||
| 14. Sep 26 | 11:10 | 11:35 | 14.1.4 |
A SYSTEMATIC, TUNING-FREE ATTITUDE CONTROL METHOD FOR VTOL UAVS K. Okamoto¹, T. Tsuchiya¹; ¹The University of Tokyo, Japan Presenter: Kazuki Okamoto, The University of Tokyo | |||
| Reserve Paper | 14.1.R |
DEEP LEARNING VS. TRADITIONAL COMPUTER VISION FOR UAV LANDING SITE DETECTION IN ADVERSE WEATHER R. Schmidt¹, J. Rüter¹; ¹German Aerospace Center (DLR), Germany | |||||
| additional information (interactive) | 14.1.R |
AUTONOMOUS FLIGHT AND INTELLIGENT TARGET LOCALIZATION OF JUNGLE RECONNAISSANCE UAV S.-K. Li¹, N.-H. Zhu¹, Z. Zhou¹; ¹Northwestern Polytechnical University, China | |||||
| |||||||
| 14. Sep 26 | 09:55 | 10:20 | 15.1.1 |
ON THE APPLICABILITY OF SAFETY NETS: A SAFETY-BY-DESIGN SOLUTION FOR CERTIFYING NEURAL NETWORKS J. M. Christensen, German Aerospace Center (DLR), Germany | |||
| 14. Sep 26 | 10:20 | 10:45 | 15.1.2 |
COVERAGE-DRIVEN VERIFICATION FOR SAFETY-BY-DESIGN IN AI-BASED COLLISION AVOIDANCE SYSTEMS T Stefani, German Aerospace Center, Germany | |||
| 14. Sep 26 | 10:45 | 11:10 | 15.1.3 |
RINGCO-DETR: INFERENCE-NEUTRAL STABILIZATION OF ORIENTED TRANSFORMER DETECTION FOR AERIAL SENSING J Gao, The University of Sydney, Australia | |||
| 14. Sep 26 | 11:10 | 11:35 | 15.1.4 |
ADVANCING TRUST FOR THRUST: PAIRING AND SHARING L.J.A. Jansen, German Aerospace Center (DLR), Germany | |||
| 11:35 - 11:40 | CHANGEOVER BREAK | |||
| 0.3 | GENERAL LECTURE 1 Jet Zero’s Blended Wing Body Aircraft by Tom O Leary Chair: | |||
| 14. Sep 26 | 11:40 | 12:30 |
| |
| 12:30 - 13:30 | LUNCH BREAK | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 1.2.1 |
BOEING PRODUCT DEVELOPMENT - CHALLENGES AND OPPORTUNITIES IN SUSTAINABILITY M L Drake, The Boeing Company, United States | |||
| 14. Sep 26 | 13:55 | 14:20 | 1.2.2 |
AIRBUS PRODUCT DEVELOPMENT - CHALLENGES AND OPPORTUNITIES IN SUSTAINABILITY V Roca, Airbus SAS, France | |||
| 14. Sep 26 | 14:20 | 14:45 | 1.2.3 |
EMBRAER\'S PERSPECTIVES & PROGRESS TOWARDS NEXTGEN AIRLINERS C Silva, Embraer, Brazil | |||
| 14. Sep 26 | 14:45 | 15:10 | 1.2.4 |
PANEL DISCUSSION Q&A WITH THE AIRCRAFT OEMS P Panel, | |||
| |||||||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 3.2.1 |
A POINT-CLOUD-BASED METHOD FOR INTELLIGENT AIRCRAFT CONFIGURATION LAYOUT GENERATION J.Z. Zhang, China | |||
| 14. Sep 26 | 13:55 | 14:20 | 3.2.2 |
INVERSE CONSTRAINT ANALYSIS FOR DESIGN SPACE EXPANSION: DERIVING AERODYNAMIC TARGETS IN SUPERSONIC FIGHTER CONCEPTUAL DESIGN S.-J. Kim Kim, Agency for Defense Development, South Korea | |||
| 14. Sep 26 | 14:20 | 14:45 | 3.2.3 |
DEVELOPMENT OF A FRAMEWORK FOR INTEGRATION AND PERFORMANCE ANALYSIS OF NOVEL ENGINES DURING AIRCRAFT CONCEPTUAL DESIGN S. Hosseini, Amirkabir University of Technology (Tehran Polytechnic), Iran | |||
| 14. Sep 26 | 14:45 | 15:10 | 3.2.4 |
ASSESSMENT OF LIQUID HYDROGEN-POWERED AIRCRAFT RANGE: A NOVEL BREGUET FORMULATION G. Palaia, Polytechnic of Turin, Italy | |||
| Reserve Paper | 3.2.R |
SCENARIO-BASED TECHNOLOGY ROADMAPPING IN AEROSPACE USING DBSCAN AND LLM T. A. Brutscher, Liebherr-Aerospace Lindenberg GmbH, Germany | |||||
| Reserve Paper | 3.2.R |
FORMALIZING THE INTEGRATION BETWEEN MODEL-BASED SYSTEMS ENGINEERING AND SYSTEM ARCHITECTURE OPTIMIZATION S Valencia-Ibáñez¹, S Liscouët-Hanke¹; ¹Concordia University, Canada | |||||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 4.2.1 |
PERFORMANCE COMPARISON BETWEEN PASSENGER AIRCRAFT WITH NOVEL PROPULSION SYSTEMS AT CONCEPTUAL DESIGN LEVEL JC Chan, Cranfield University, United Kingdom | |||
| 14. Sep 26 | 13:55 | 14:20 | 4.2.2 |
FUTURE LONG RANGE AIRCRAFT CONCEPT EXPLORATION AND FLIGHT TEST NEEDS IDENTIFICATION P. Schmollgruber, ONERA, France | |||
| 14. Sep 26 | 14:20 | 14:45 | 4.2.3 |
SUPPORTING THE REGULATORY COMMUNITY SHAPING THE FUTURE OF SUSTAINABLE HIGH-SPEED CIVIL AVIATION: THE ESATTO FRAMEWORK N. Viola, Politecnico di Torino, Italy | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 5.2.1 |
OVERVIEW OF VERIFICATION AND VALIDATION EFFORTS FOR PDE-BASED LAMINAR-TURBULENT TRANSITION MODELS J. G. Coder, Penn State University, United States | |||
| 14. Sep 26 | 13:55 | 14:20 | 5.2.2 |
ACCURACY AND EFFICIENCY OF TRANSITION–TURBULENCE MODELS IN PREDICTING HIGH AND LOW REYNOLDS NUMBER PROPELLER PERFORMANCE F. Parra¹, D. DomÃnguez¹, A. Delgado¹, J. Gonzalo¹; ¹Universidad de León, Spain | |||
| 14. Sep 26 | 14:20 | 14:45 | 5.2.3 |
RESEARCH ON TRANSITION PREDICTION METHODS FOR HELICOPTER ROTOR BLADES Z.-K Zhou, China | |||
| 14. Sep 26 | 14:45 | 15:10 | 5.2.4 |
HYPERBOLIC RECEPTIVITY TO FREESTREAM DISTURBANCES OVER A BLUNT WEDGE: A LINEARIZED NAVIER–STOKES APPROACH Zhichao Zhu¹, Youcheng Xi¹, Song Fu¹; ¹Tsinghua University, China | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 6.2.1 |
PHYSICAL DESIGN CONCEPTS OF VORTEX GENERATOR ARRAYS FOR AIRCRAFT AFT-BODIES DRIVEN BY DISTINCT DRAG REDUCTION MECHANISMS Y. Mou¹, Y. Wu¹, T. Liu², D. Li², Y. Xiang¹, H. Liu¹; ¹School of Aero. & Astro., Shanghai Jiao Tong Univ., China ;²COMAC Shanghai Aircraft Design and Research Institute, China | |||
| 14. Sep 26 | 13:55 | 14:20 | 6.2.2 |
ACTIVE FLOW CONTROL AND THERMAL PROTECTION FOR A WING-BODY CONFIGURATION BASED ON LATERAL JET Liaolei He¹, Fang Chen¹, Yuqi Wei¹; ¹Shanghai Jiao Tong University, China | |||
| 14. Sep 26 | 14:20 | 14:45 | 6.2.3 |
REDUCED-ORDER MODELLING OF MINI-TAB SPOILER DYNAMICS FOR GUST LOAD ALLEVIATION A. Jürisson, Royal Netherlands Aerospace Centre, Netherlands | |||
| 14. Sep 26 | 14:45 | 15:10 | 6.2.4 |
MODELING, SIMULATION, AND VALIDATION OF COVERT FLAPS FOR IMPROVED TRANSITION CONTROL OF TILTWING AIRCRAFT A.M. Comer, Oklahama State University, United States | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 7.2.1 |
NUMERICAL SIMULATION OF SUPERCOOLED LARGE DROPLET IMPINGEMENT ON ROTATING FAN BLADES Hao Yan¹, Haoran Zheng¹, Zheyuan Dong¹, Wei Dong¹; ¹Shanghai Jiao Tong University, China | |||
| 14. Sep 26 | 13:55 | 14:20 | 7.2.2 |
STUDY OF THE SONIC AND SUBSONIC JET-INDUCED SWIRLING FLOW AND WALL HEAT TRANSFER IN D-DUCT FOR AERO-ENGINE NACELLE SWIRL ANTI-ICING SYSTEM D.Z Dong, Shanghai Jiao Tong University, China | |||
| 14. Sep 26 | 14:20 | 14:45 | 7.2.3 |
AIRFRAME-INLET INTEGRATION DESIGN FOR AN OVER-WING-MOUNTED SUPERSONIC TRANSPORT CONFIGURATION Q. Chen, China | |||
| 14. Sep 26 | 14:45 | 15:10 | 7.2.4 |
AI-BASED FORECASTING OF ICE-INDUCED AERODYNAMIC DEGRADATION S. Corcione, University of Naples Federico II, Italy | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 8.2.1 |
VISUAL MACHINE LEARNING ANALYSIS OF MULTIFUNCTIONAL PERFORMANCE IN GRAPHENE FRP COMPOSITES V Kannan, The University of Sydney, Australia; A Bettens, Deneb Space, Australia | |||
| 14. Sep 26 | 13:55 | 14:20 | 8.2.2 |
EFFICIENT SIMULATION AND UNCERTAINTY QUANTIFICATION OF PROGRESSIVE CRUSHING IN COMPOSITE LAMINATES Johannes Reiner, Deakin University, Australia; Reza Vaziri, The University of British Columbia, Canada | |||
| 14. Sep 26 | 14:20 | 14:45 | 8.2.3 |
DEVELOPMENT OF CONDUCTIVE COMPOSITE MATERIALS FOR HIGH VOLTAGE APPLICATIONS S.A. Brown¹, P. Sangkarat¹, Z. Sha, Western Sydney University, Australia; C.H. Wang¹; ¹University of New South Wales, Australia | |||
| 14. Sep 26 | 14:45 | 15:10 | 8.2.4 |
COMPRESSIVE PERFORMANCE OF VARIABLE-STIFFNESS COMPOSITE HYPERBOLIC STIFFENED PANELS BASED ON GEOMETRIC PATH MAPPING R.B. Ma¹, C.Y. Wang¹, X.M. Chen, Aircraft Strength Research Institute of China, China; W.Z. Wang¹; ¹Northwestern Polytechnical University, China | |||
| Reserve Paper | 8.2.R |
USING LIGHTWEIGHT COMPOSITE TIE-RODS IN PLACE OF HIGH STRENGTH STEEL TIE-RODS A.-K. Kumar, THE BOEING COMPANY, India | |||||
| Reserve Paper | 8.2.R |
ENHANCEMENT AND DEGRADATION: THE DUAL ROLE OF GRAPHENE NANOPLATELETS ON THE STRUCTURAL PERFORMANCE OF COMPOSITE T-JOINTS M. Bhasin¹, A.P. Mouritz¹; ¹RMIT University, Australia | |||||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 9.2.1 |
THE CONFERENCE LOCATIONS: A QUANTITATIVE APPROACH TO REDUCING IMPACT GLOBAL TRAVEL C. Jouannet, Linköping University, Sweden | |||
| 14. Sep 26 | 13:55 | 14:20 | 9.2.2 |
MODELING, SIMULATION AND CASE STUDY OF LARGE-SCALE FOREST FIRE EXTINGUISHING AND RESUE SYSTEM BASED ON AVIATION METERIEL Wenyuan CHENG¹, Si CHEN¹, Gaofeng WANG¹, He CAO¹, Yangmeng WU¹; ¹Aviation Industry Development Research Center of China (ADR), China | |||
| 14. Sep 26 | 14:20 | 14:45 | 9.2.3 |
FEATURE MODEL CREATION THROUGH MISSION ANALYSIS IN THE CONTEXT OF VEHICLE FAMILIES A.M. Zarate Villazon, Georgia Institute of Technology - Aerospace Systems Design Lab, United States | |||
| |||||||
| 14. Sep 26 | 13:30 | 13:55 | 10.2.1 |
SYSTEM IDENTIFICATION USING FLIGHT TEST DATA AND MACHINE LEARNING G. Larsson, Saab Aeronautics, Sweden | |||
